Valid until / inclusive March 30, 2024
All schedule times are local and please note schedule times are subject to changes
Day | Departure | Arrival | Flight nr |
Special Info |
Monday | 21:35 | 10:35 next day | PY 994 | Schedule only valid on December 18, 2023 |
Wednesday | 18:20 | 07:20 next day | PY 994 | Valid from October 29, 2023 until March 30, 2024 |
Thursday | 18:50 | 07:50 next day | PY 994A | CARGO only - Schedule only valid on December 21, 2023 |
Thursday | 22:00 | 11:00 next day | PY 994 | Schedule only valid on January 04, 2024 |
Friday | 18:20 | 07:20 next day | PY 994 |
Valid from October 29, 2023 until March 30, 2024 NOT VALID on November 03, 2023 / November 10, 2023 / November 17, 2023 / November 24, 2023 / January 05, 2024 |
Friday | 21:35 | 10:35 next day | PY 994 | Schedule valid on November 03, 2023 / November 10, 2023 / November 17, 2023 / November 24, 2023 / January 05, 2024 |
Saturday | 18:20 | 07:20 next day | PY 994 |
NOT VALID on November 11, 2023 / November 18, 2023 / November 25, 2023 / December 02, 2023 / January 06, 2024 |
Saturday | 21:35 | 10:35 next day | PY 994 |
Schedule valid on November 04 / January 06, 2024 |
Sunday | 21:35 | 10:35 next day | PY 994 |
Valid from October 29, 2023 until March 30, 2024 |
Day | Departure | Arrival | Flight nr | Special Info |
Monday | 14:00 | 19:30 | PY 993 | Schedule only valid on December 18, 2023 |
Wednesday | 10:20 | 15:50 | PY 993 |
Valid from October 29, 2023 until March 30, 2024 Check in time between 06:40 hour - 08:20 hour |
Thursday | 10:20 | 15:50 | PY 993 | Schedule only valid on December 21, 2023 / January 04, 2024 |
Friday | 10:20 | 15:50 | PY 993 |
Valid from October 29, 2023 until March 30, 2024 NOT VALID on January 05, 2024 Check in time between 06:40 hour - 08:20 hour |
Friday | 13:35 | 19:05 | PY 993 | Schedule only valid on January 05, 2024 |
Saturday | 10:20 | 15:50 | PY 993 |
Valid from October 29, 2023 until March 30, 2024 NOT VALID on November 11, 2023 / November 18, 2023 / November 25, 2023 / December 02, 2023 / January 06, 2024 Check in time between 06:40 hour - 08:20 hour |
Saturday | 13:35 | 19:05 | PY 993 |
Schedule only valid on January 06, 2023 |
Sunday | 13:40 | 19:10 | PY 993 |
Schedule valid from October 29, 2023 Check in time between 06:40 hour - 08:20 hour |
Sunday | 13:40 | 19:10 | PY 993 |
Schedule only valid on January 07, 2024 |
Day | Departure | Arrival | Flight nr | Special Info |
Monday | 06:30 | 09:35 | PY 635 | Schedule valid until December 17, 2023 |
Monday | 06:30 | 08:15 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Wednesday | 06:30 | 09:35 | PY 635 | Schedule valid until December 17, 2023 |
Wednesday | 06:30 | 08:15 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Friday | 06:30 | 09:35 | PY 635 | Schedule valid until December 17, 2023 |
Friday | 06:30 | 08:15 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Day | Departure | Arrival | Flight nr | Special Info |
Monday | 10:35 | 14:20 | PY 635 | Schedule valid until December 17, 2023 |
Monday | 20:45 | 00:30 next day | PY 482 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Wednesday | 10:35 | 14:20 | PY 635 | Schedule valid until December 17, 2023 |
Wednesday | 20:45 | 00:30 next day | PY 482 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Friday | 10:35 | 14:20 | PY 635 | Schedule valid until December 17, 2023 |
Friday | 20:45 | 00:30 next day | PY 482 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Day | Departure | Arrival |
Flight nr |
Special Info |
Monday | 06:30 | 08:00 | PY 635 | |
Monday | 06:30 | 09:50 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10,2024 |
Wednesday | 06:30 | 08:00 | PY 635 | |
Wednesday | 06:30 | 09:50 | PY 481 | Schedule valid from December 18, 2023 until/inclusive March 10, 2024 |
Friday | 06:30 | 08:00 | PY 635 | |
Friday | 06:30 | 09:50 | PY 481 | Schedule valid from December 18, 2023 until / inclusice March 10, 2024 |
Day | Departure | Arrival |
Flight nr |
Special Info |
Monday | 09:00 | 14:20 | PY 635 | |
Monday | 19:10 | 00:30 next day | PY 482 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Wednesday | 09:00 | 14:20 | PY 635 | |
Wednesday | 19:10 | 00:30 next day | PY 482 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Friday | 09:00 | 14:20 | PY 635 | |
Friday | 19:10 | 00:30 next day | PY 482 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Day | Departure | Arrival |
Flight nr |
Special Info |
Monday | 06:30 | 12:50 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Tuesday | 06:00 | 10:45 | PY 421 | |
Wednesday | 06:30 | 12:50 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Thursday | 06:00 | 10:45 | PY 421 | |
Friday | 06:30 | 12:50 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Saturday | 06:00 | 10:45 | PY 421 |
Day | Departure | Arrival | Flight nr | Special Info |
Monday | 14:20 | 00:30 next day | PY 482 | Schedule valid from December 18, 2023 Check-in time between 10:45 - 12:20 hr Between Terminal E and F, Door nr 13 |
Tuesday | 14:15 | 20:15 | PY 422 | Check-in time between 10:45 - 12:15 hr Between Terminal E and F, Door nr 13 |
Wednesday | 14;20 | 00:30 next day | PY 482 | Schedule valid from December 18, 2023 Check-in time between 10:45 - 12:20 hr Between Terminal E and F, Door nr 13 |
Thursday | 14:15 | 20:15 | PY 422 | Check-in time between 10:45 - 12:15 hr Between Terminal E and F, Door nr 13 |
Friday | 14:20 | 00:30 next day | PY 482 |
Schedule valid from December 18, 2023 Check-in time between 10:45 - 12:20 hr Between Terminal E and F, Door nr 13 |
Saturday | 14:15 | 20:15 | PY 422 | Check-in time between 10:45 - 12:15 hr Between Terminal E and F, Door nr 13 |
Day | Departure | Arrival | Flight nr | Special Info |
Tuesday | 06:00 | 05:45 | PY 421 | |
Wednesday | 07:00 | 06:45 | PY 331 | |
Thursday | 06:00 | 05:45 | PY 421 | |
Saturday | 06:00 | 05:45 | PY 421 | |
Sunday | 07:00 | 06:45 | PY 331 |
<
Day | Departure | Arrival | Flight nr | Special Info |
Tuesday | 18:30 | 20:15 | PY 422 | |
Wednesday | 12:45 | 14:30 | PY 332 | Schedule valid from December 18, 2023 |
Thursday | 18:30 | 20:15 | PY 422 | |
Saturday | 18:30 | 20:15 | PY 422 | |
Sunday | 12:45 | 14:30 | PY 332 | Schedule valid from December 18, 2023 |
Day | Departure | Arrival | Flight nr | Special Info |
Tuesday | 07:00 | 10:45 | PY 421 | |
Thursday | 07:00 | 10:45 | PY 421 | |
Saturday | 07:00 | 10:45 | PY 421 |
Day | Departure | Arrival |
Flight nr |
Special Info |
Tuesday | 12:15 | 17:45 | PY 422 | Check-in time between 08:45 - 10:15 hr Between Terminal E and F, Door nr 13 |
Thursday | 12:15 | 17:45 | PY 422 | Check-in time between 08:45 - 10:15 hr Between Terminal E and F, Door nr 13 |
Saturday | 12:15 | 17:45 | PY 422 | Check-in time between 08:45 - 10:15 hr Between Terminal E and F, Door nr 13 |
Day | Departure | Arrival | Flight nr | Special Info |
Tuesday | 21:45 | 23:30 | PY 9913 | Schedule valid from December 13, 2023 |
Saturday | 21:45 | 23:30 | PY 9915 | Schedule valid from December 17, 2023 |
Day | Departure | Arrival | Flight nr | Special Info |
Wednesday | 00:45 | 02:30 | PY 9914 | Schedule valid from December 14, 2023 |
Sunday | 00:45 | 02:30 | PY 9916 | Schedule valid from December 18, 2023 |
Day | Departure | Arrival | Flight nr | Special Info |
Monday | 09:15 | 12:50 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Wednesday | 09:15 | 12:50 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Friday | 09:15 | 12:50 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Day | Departure | Arrival |
Flight nr |
Special Info |
Monday | 14:20 | 19:45 | PY 482 |
Schedule valid from December 18, 2023 until / inclusive March 10, 2024 Check-in time between 08:45 - 10:15 hr Between Terminal E and F, Door nr 13 |
Wednesday | 14:20 | 19:45 | PY 482 |
Schedule valid from December 18, 2023 until / inclusive March 10, 2024 Check-in time between 08:45 - 10:15 hr Between Terminal E and F, Door nr 13 |
Friday | 14:20 | 19:45 | PY 482 |
Schedule valid from December 18, 2023 until / inclusive March 10, 2024 Check-in time between 08:45 - 10:15 hr Between Terminal E and F, Door nr 13 |
Day | Departure | Arrival | Flight nr | Special Info |
Monday | 10:50 | 12:50 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Wednesday | 10:50 | 12:50 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Friday | 10:50 | 12:50 | PY 481 | Schedule valid from December 18, 2023 until / inclusive March 10, 2024 |
Day | Departure | Arrival |
Flight nr |
Special Info |
Monday | 14:20 | 18:10 | PY 482 |
Schedule valid from December 18, 2023 until / inclusive March 10, 2024 Check-in time between 08:45 - 10:15 hr Between Terminal E and F, Door nr 13 |
Wednesday | 14:20 | 18:10 | PY 482 |
Schedule valid from December 18, 2023 until / inclusive March 10, 2024 Check-in time between 08:45 - 10:15 hr Between Terminal E and F, Door nr 13 |
Friday | 14:20 | 18:10 | PY 482 |
Schedule valid from December 18, 2023 until / inclusive March 10, 2024 Check-in time between 08:45 - 10:15 hr Between Terminal E and F, Door nr 13 |
Day | Departure | Arrival | Flight nr | Special Info |
Wednesday | 07:00 | 09:15 | PY 331 | Schedule valid from December 18, 2023 |
Sunday | 07:00 | 09:15 | PY 331 | Schedule valid from December 18, 2023 |
Day | Departure | Arrival | Flight nr | Special Info |
Wednesday | 12:45 | 14:30 | PY 332 | Schedule valid from December 18, 2023 |
Sunday | 12:45 | 14:30 | PY 332 | Schedule valid from December 18, 2023 |
Day | Departure | Arrival | Flight nr | Special Info |
Wednesday | 07:45 | 09:15 | PY 331 | Schedule valid from December 18, 2023 |
Sunday | 07:45 | 09:15 | PY 331 | Schedule valid from December 18, 2023 |
Day | Departure | Arrival | Flight nr | Special Info |
Wednesday | 10:15 | 11:45 | PY 332 | Schedule valid from December 18, 2023 |
Sunday | 10:15 | 11:45 | PY 332 | Schedule valid from December 18, 2023 |